Reference
Response Format
Common Scanna response fields and the whale_activity object returned by signal endpoints.
Signal endpoints like /hot and POST /heat share
a common set of fields.
Common fields
| Field | Type | Description |
|---|---|---|
heat_score | 0-1 | Composite score (higher = hotter) |
volume_spike_x | number | Volume multiplier vs historical baseline |
hours_to_resolve | number | Hours until market resolves |
liquidity_usd | number | AMM pool liquidity in USD |
whale_activity | object | null | Large trades ($1K+) in last 4 hours |
flow_bias | string | "buy", "sell", or "neutral" |
signals | string[] | Human-readable signal descriptions |
volume_24h | number | 24-hour USD volume |
price_yes | number | YES outcome price (0-1) |
whale_activity object
| Field | Type | Description |
|---|---|---|
count | number | Number of large trades |
total_notional | number | Total USD value |
direction | string | "buy", "sell", or "mixed" |
See the Signal Engine for how heat_score and
the human-readable signals are derived.